|
Indoor Honours. |
|||
| Men's Singles | Ladies Singles | Mixed Pairs | |
| 2007 | A. W. Jones | K. Delacoe | C. A. Thomas & K. Delacoe |
| 2006 | T. Roberts | K. Delacoe | A. W. Jones & B. Alderson |
| 2005 | C. A. Thomas | K. Delacoe | A. W. Jones & C. Reid |
| 2004 | C. A. Thomas | K. Delacoe | W. & M. Claxton |
| 2003 | C. A. Thomas | M. Marsay | W. & M. Claxton |
| 2002 | C. A. Thomas | No competition | A. W. Jones & B. Alderson |
| 2001 | C. A. Thomas | N. Turner | A. W. Jones & B. Alderson |
| 2000 | W. Claxton | N. Turner | A. W. Jones & B. Alderson |
| 1999 | J. Earl | M. Marsay | A. W. Jones & B. Alderson |
| 1998 | C. A. Thomas | K. Delacoe | W. & M. Claxton |
| 1997 | R. Nicholson | B. Forrest | W. & M. Claxton |
| Men's Plate | Men's Pairs | Ladies pairs | |
| 2007 | A. L. Snowball | C. A. Thomas & A. W. Jones | B. Alderson & M. Hockney |
|
2006 |
J. Earl | C. A. Thomas & A. W. Jones | K. Delacoe & R. Shaw |
| 2005 | D. Hughes | J. E. Whitham & W. Nicholson | N. Turner & P. Alderson |
| 2004 | C. A. Thomas & A. W. Jones | N. Turner & P. Alderson | |
| 2003 | C. A. Thomas & A. W. Jones | K. Delacoe & M. Marsay | |
| 2002 | C. A. Thomas & A. W. Jones | N. Turner & P. Alderson | |
| 2001 | P. R. Turner & P. H. Welch | N. Turner & P. Alderson | |
|
League honours: Click on year
to view. |
|||
|
|
|
|
1999 Rinks finalists - George Peverley, John Earl, Chris
Thomas & Dave Thomas |
|
| County Captain 2000-2001, Alan Jones | Kevin, George, John & Alf |
|
|
![]() |
|
From left to right, |
Bill & Maureen Claxton |
![]() |
|