|
Ladies Triples. Section A: Friday 10am -12noon. Click here for Spring session |
|||||||||||||||||||||
| Rink | 1 | 2 | 3 | 4 | |||||||||||||||||
| Time | 10am | 10am | 10am | 10am | Bye | A | B | C | D | E | |||||||||||
| 11-Sep | A | v | D | B | C | E | |||||||||||||||
| Result | 11 | 19 | 11 | 9 | 0 | 2 | 0 | 2 | |||||||||||||
| 18-Sep | B | v | E | A | v | C | D | ||||||||||||||
| Result | 6 | 35 | 15 | 9 | 2 | 0 | 0 | 2 | |||||||||||||
| 25-Sep | A | v | B | D | v | E | C | ||||||||||||||
| Result | 3 | 20 | 10 | 15 | 0 | 2 | 0 | 2 | |||||||||||||
| 02-Oct | A | v | E | C | v | D | B | ||||||||||||||
| Result | 10 | 9 | 8 | 14 | 2 | 0 | 2 | 0 | |||||||||||||
| 09-Oct | C | v | E | B | v | D | A | ||||||||||||||
| Result | 11 | 19 | 10 | 15 | 0 | 0 | 2 | 2 | |||||||||||||
| 16-Oct | A | v | D | B | C | E | |||||||||||||||
| Result | 5 | 12 | 12 | 10 | 0 | 2 | 0 | 2 | |||||||||||||
| 23-Oct | B | v | E | A | v | C | D | ||||||||||||||
| Result | 3 | 38 | 11 | 14 | 0 | 0 | 2 | 2 | |||||||||||||
| 30-Oct | A | v | B | D | v | E | C | ||||||||||||||
| Result | 11 | 10 | 12 | 6 | 2 | 0 | 2 | 0 | |||||||||||||
| 06-Nov | A | v | E | C | v | D | B | ||||||||||||||
| Result | 10 | 12 | 11 | 12 | 0 | 0 | 2 | 2 | |||||||||||||
| 13-Nov | C | v | E | B | v | D | A | ||||||||||||||
| Result | 6 | 26 | 7 | 15 | 0 | 0 | 2 | 2 | |||||||||||||
| 20-Nov | A | v | D | B | C | E | |||||||||||||||
| Result | 4 | 10 | 8 | 11 | 0 | 0 | 2 | 2 | |||||||||||||
| 27-Nov | B | v | E | A | v | C | D | ||||||||||||||
| Result | 4 | 24 | 6 | 20 | 0 | 0 | 2 | 2 | |||||||||||||
| 04-Dec | D | v | E | A | v | B | C | ||||||||||||||
| Result | 14 | 8 | 13 | 14 | 0 | 2 | 2 | 0 | |||||||||||||
| 11-Dec | C | v | D | A | v | E | B | ||||||||||||||
| Result | 8 | 7 | 7 | 20 | 0 | 2 | 2 | 0 | |||||||||||||
| 18-Dec | B | v | D | C | v | E | A | ||||||||||||||
| Result | 10 | 18 | 18 | 10 | 0 | 2 | 2 | 0 | |||||||||||||
| 8 Jan | A | v | D | B | C | E | |||||||||||||||
| Result | 3 | 17 | 0 | 2 | |||||||||||||||||
| 15 Jan | B | v | E | A | v | C | D | ||||||||||||||
| Result | 2 | 30 | 18 | 9 | 2 | 0 | 0 | 2 | |||||||||||||
| 22 Jan | A | v | B | D | v | E | C | ||||||||||||||
| Result | 10 | 17 | 6 | 16 | 0 | 2 | 0 | 2 | |||||||||||||
| 29 Jan | A | v | E | C | v | D | B | ||||||||||||||
| Result | 5 | 18 | 12 | 6 | 0 | 2 | 0 | 2 | |||||||||||||
| 5 Feb | C | v | E | B | v | D | A | ||||||||||||||
| Result | 4 | 18 | 8 | 13 | 0 | 0 | 2 | 2 | |||||||||||||
| 12 Feb | A | v | D | B | C | E | |||||||||||||||
| Result | 12 | 8 | 17 | 11 | 2 | 2 | 0 | 0 | |||||||||||||
| 19 Feb | B | v | E | A | v | C | D | ||||||||||||||
| Result | 15 | 15 | 3 | 31 | 0 | 1 | 2 | 1 | |||||||||||||
| 26 Feb | A | v | B | D | v | E | C | ||||||||||||||
| Result | 9 | 10 | 7 | 13 | 0 | 2 | 0 | 2 | |||||||||||||
| 5 Mar | A | v | E | C | v | D | B | ||||||||||||||
| Result | 5 | 16 | 6 | 21 | 0 | 0 | 2 | 2 | |||||||||||||
| 12 Mar | C | v | E | B | v | D | A | ||||||||||||||
| Result | 5 | 19 | 13 | 8 | 2 | 0 | 0 | 2 | |||||||||||||
| 19 Mar | A | v | D | B | C | E | |||||||||||||||
| Result | 7 | 20 | 4 | 20 | 0 | 0 | 2 | 2 | |||||||||||||
| 26 Mar | B | v | E | A | v | C | D | ||||||||||||||
| Result | 8 | 17 | 13 | 15 | 0 | 0 | 2 | 2 | |||||||||||||
| 2 Apr | D | v | E | A | v | B | C | ||||||||||||||
| Result | 6 | 20 | 9 | 13 | 0 | 2 | 0 | 2 | |||||||||||||
| 9 Apr | C | v | D | A | v | E | B | ||||||||||||||
| Result | 6 | 19 | 6 | 13 | 0 | 0 | 2 | 2 | |||||||||||||
| 16 Apr | B | v | D | C | v | E | A | ||||||||||||||
| Result | 10 | 7 | 7 | 29 | 2 | 0 | 0 | 2 | |||||||||||||
| Back to top of page | |||||||||||||||||||||
| A | B | C | D | E | |||||||||||||||||
|
(A) J. GOODCHILD, (B) P. BERGDAHL, (C) I. WOODHOUSE, |
|||||||||||||||||||||
|
(D) A. CLAPHAM, (E) B. ALDERSON |
|||||||||||||||||||||