|
Ladies Triples. Section A: Thursday 6 -8 Click here for Spring session and points totals |
|||||||||||||||||||||
| Rink | 1 | 2 | 3 | 4 | |||||||||||||||||
| Time | 8pm | 8pm | 8pm | 8pm | Bye | A | B | C | D | E | |||||||||||
| 10-Sep | A | v | D | B | C | E | |||||||||||||||
| Result | 6 | 16 | 8 | 13 | 0 | 0 | 2 | 2 | |||||||||||||
| 17-Sep | B | v | E | A | v | C | D | ||||||||||||||
| Result | 13 | 14 | 22 | 3 | 2 | 0 | 0 | 2 | |||||||||||||
| 24-Sep | A | v | B | D | v | E | C | ||||||||||||||
| Result | 15 | 16 | 18 | 12 | 0 | 2 | 2 | 0 | |||||||||||||
| 01-Oct | A | v | E | C | v | D | B | ||||||||||||||
| Result | 15 | 8 | 24 | 12 | 2 | 2 | 0 | 0 | |||||||||||||
| 08-Oct | C | v | E | B | v | D | A | ||||||||||||||
| Result | 2 | 5 | 13 | 23 | 0 | 0 | 2 | 2 | |||||||||||||
| 15-Oct | A | v | D | B | C | E | |||||||||||||||
| Result | 14 | 5 | 13 | 14 | 2 | 0 | 2 | 0 | |||||||||||||
| 22-Oct | B | v | E | A | v | C | D | ||||||||||||||
| Result | 15 | 15 | 11 | 13 | 0 | 1 | 2 | 1 | |||||||||||||
| 29-Oct | A | v | B | D | v | E | C | ||||||||||||||
| Result | 16 | 11 | 30 | 6 | 2 | 0 | 2 | 0 | |||||||||||||
| 05-Nov | A | v | E | C | v | D | B | ||||||||||||||
| Result | 6 | 13 | 4 | 24 | 0 | 0 | 2 | 2 | |||||||||||||
| 12-Nov | C | v | E | B | v | D | A | ||||||||||||||
| Result | 13 | 7 | 15 | 16 | 0 | 2 | 2 | 0 | |||||||||||||
| 19-Nov | A | v | D | B | C | E | |||||||||||||||
| Result | 10 | 14 | 14 | 19 | 0 | 0 | 2 | 2 | |||||||||||||
| 26-Nov | B | v | E | A | v | C | D | ||||||||||||||
| Result | 11 | 8 | 25 | 8 | 2 | 2 | 0 | 0 | |||||||||||||
| 03-Dec | A | v | B | D | v | E | C | ||||||||||||||
| Result | 6 | 14 | 21 | 8 | 0 | 2 | 2 | 0 | |||||||||||||
| 10-Dec | A | v | E | C | v | D | B | ||||||||||||||
| Result | 16 | 8 | 11 | 9 | 2 | 2 | 0 | 0 | |||||||||||||
| 17-Dec | C | v | E | B | v | D | A | ||||||||||||||
| Result | 15 | 9 | 2 | 0 | |||||||||||||||||
| 7 Jan | A | v | D | B | C | E | |||||||||||||||
| Result | 7 | 17 | 8 | 16 | 0 | 0 | 2 | 2 | |||||||||||||
| 14 Jan | B | v | E | A | v | C | D | ||||||||||||||
| Result | 22 | 6 | 8 | 15 | 0 | 2 | 2 | 0 | |||||||||||||
| 21 Jan | A | v | B | D | v | E | C | ||||||||||||||
| Result | 13 | 6 | 20 | 8 | 2 | 0 | 2 | 0 | |||||||||||||
| 28 Jan | A | v | E | C | v | D | B | ||||||||||||||
| Result | 19 | 7 | 13 | 24 | 2 | 0 | 2 | 0 | |||||||||||||
| 4 Feb | C | v | E | B | v | D | A | ||||||||||||||
| Result | 16 | 5 | 16 | 10 | 2 | 2 | 0 | 0 | |||||||||||||
| 11 Feb | A | v | D | B | C | E | |||||||||||||||
| Result | 13 | 10 | 16 | 13 | 2 | 2 | 0 | 0 | |||||||||||||
| 18 Feb | B | v | E | A | v | C | D | ||||||||||||||
| Result | 20 | 14 | 12 | 7 | 2 | 2 | 0 | 0 | |||||||||||||
| 25 Feb | A | v | B | D | v | E | C | ||||||||||||||
| Result | 10 | 8 | 19 | 7 | 2 | 0 | 2 | 0 | |||||||||||||
| 4 Mar | A | v | E | C | v | D | B | ||||||||||||||
| Result | 6 | 7 | 5 | 18 | 0 | 0 | 2 | 2 | |||||||||||||
| 11 Mar | C | v | E | B | v | D | A | ||||||||||||||
| Result | 13 | 6 | 15 | 10 | 2 | 2 | 0 | 0 | |||||||||||||
| 18 Mar | A | v | D | B | C | E | |||||||||||||||
| Result | 15 | 9 | 17 | 6 | 2 | 2 | 0 | 0 | |||||||||||||
| 25 Mar | B | v | E | A | v | C | D | ||||||||||||||
| Result | 20 | 9 | 17 | 11 | 2 | 2 | 0 | 0 | |||||||||||||
| 1 Apr | A | v | B | D | v | E | C | ||||||||||||||
| Result | 6 | 14 | 37 | 4 | 0 | 2 | 2 | 0 | |||||||||||||
| 8 Apr | A | v | E | C | v | D | B | ||||||||||||||
| Result | 7 | 15 | 8 | 22 | 0 | 0 | 2 | 2 | |||||||||||||
| 15 Apr | C | v | E | B | v | D | A | ||||||||||||||
| Result | 16 | 6 | 15 | 6 | 2 | 2 | 0 | 0 | |||||||||||||
| Back to top of page | |||||||||||||||||||||
| A | B | C | D | E | |||||||||||||||||
|
(A) G. JOYCE, (B) P. ALDERSON, (C) M.McGURK, (D) K. DELACOE, (E) J. MARSAY |
|||||||||||||||||||||