|
Ladies 4s league. Monday 2 - 4pm Click here to view spring session scores and points totals |
|||||||||||||||||||||||
| Rink | 1 | 2 | 3 | 4 | Bye | ||||||||||||||||||
| Time | 2pm | 2pm | 2pm | 2pm | A | B | C | D | E | F | G | ||||||||||||
| 14-Sep | B | v | E | C | v | D | A | v | F | G | |||||||||||||
| Result | 20 | 12 | 16 | 4 | 2 | 2 | 0 | 0 | |||||||||||||||
| 21-Sep | A | v | D | E | v | G | B | v | C | F | |||||||||||||
| Result | 15 | 11 | 18 | 7 | 16 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||||||
| 28-Sep | C | v | G | D | v | F | A | v | B | E | |||||||||||||
| Result | 16 | 11 | 15 | 7 | 12 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | |||||||||||
| 05-Oct | B | v | F | A | v | G | C | v | E | D | |||||||||||||
| Result | 23 | 12 | 24 | 7 | 19 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||
| 12-Oct | A | v | E | F | v | G | B | v | D | C | |||||||||||||
| Result | 23 | 12 | 28 | 4 | 10 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 19-Oct | D | v | G | E | v | F | A | v | C | B | |||||||||||||
| Result | 10 | 19 | 14¼ | 13 | 15 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||
| 26-Oct | C | v | F | B | v | G | D | v | E | A | |||||||||||||
| Result | 6 | 14 | 12 | 10 | 13 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 02-Nov | B | v | E | C | v | D | A | v | F | G | |||||||||||||
| Result | 15 | 14 | 12 | 9 | 14 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||
| 09-Nov | B | v | C | A | v | D | E | v | G | F | |||||||||||||
| Result | 10 | 11 | 17 | 8 | 11 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | |||||||||||
| 16-Nov | C | v | G | A | v | B | D | v | F | E | |||||||||||||
| Result | 7 | 14 | 17 | 8 | 14 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||
| 23-Nov | A | v | G | B | v | F | C | v | E | D | |||||||||||||
| Result | 12 | 8½ | 5 | 20 | 8 | 25 | 2 | 0 | 0 | 2 | 2 | 0 | |||||||||||
| 30-Nov | B | v | D | A | v | E | F | v | G | C | |||||||||||||
| Result | 9 | 10 | 18 | 8 | 13 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 07-Dec | E | v | F | D | v | G | A | v | C | B | |||||||||||||
| Result | 6 | 27 | 15 | 5 | 31 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 14-Dec | B | v | G | C | v | F | D | v | E | A | |||||||||||||
| Result | |||||||||||||||||||||||
| 21-Dec | C | v | D | A | v | F | B | v | E | G | |||||||||||||
| Result | 17 | 13 | 2 | 0 | |||||||||||||||||||
| 4 Jan | E | v | G | B | v | C | A | v | D | F | |||||||||||||
| Result | 7 | 17 | 11 | 10 | 13 | 13 | 1 | 2 | 0 | 1 | 0 | 2 | |||||||||||
| 11 Jan | A | v | B | D | v | F | C | v | G | E | |||||||||||||
| Result | 12 | 7 | 16 | 5 | 14 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | |||||||||||
| 18 Jan | C | v | E | A | v | G | B | v | F | D | |||||||||||||
| Result | 13 | 13 | 24 | 5 | 11 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | |||||||||||
| 25 Jan | F | v | G | B | v | D | A | v | E | C | |||||||||||||
| Result | 30 | 2 | 9 | 10 | 21 | 4¾ | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 1 Feb | A | v | C | E | v | F | D | v | G | B | |||||||||||||
| Result | 13.5 | 12 | 3 | 17 | 17 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 8 Feb | D | v | E | B | v | G | C | v | F | A | |||||||||||||
| Result | 15 | 12 | 11 | 10 | 12 | 13 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 15 Feb | B | v | E | C | v | D | A | v | F | G | |||||||||||||
| Result | 15 | 12 | 11 | 10 | 12 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | |||||||||||
| 22 Feb | A | v | D | E | v | G | B | v | C | F | |||||||||||||
| Result | 12 | 9 | 15 | 14 | 4 | 21 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 1 Mar | C | v | G | D | v | F | A | v | B | E | |||||||||||||
| Result | 20 | 9 | 3 | 28 | 10 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | |||||||||||
| 8 Mar | B | v | F | A | v | G | C | v | E | D | |||||||||||||
| Result | 16 | 13 | 16 | 6 | 16 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||
| 15 Mar | A | v | E | F | v | G | B | v | D | C | |||||||||||||
| Result | 23 | 6¾ | 19 | 6 | 4½ | 20 | 2 | 0 | 2 | 0 | 2 | 0 | |||||||||||
| 22 Mar | D | v | G | E | v | F | A | v | C | B | |||||||||||||
| Result | 17 | 13 | 8 | 17 | 5 | 16 | 0 | 2 | 2 | 0 | 2 | 0 | |||||||||||
| 29 Mar | C | v | F | B | v | G | D | v | E | A | |||||||||||||
| Result | 3 | 24 | 11 | 12 | 21 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | |||||||||||
| 5 Apr | B | v | E | C | v | D | A | v | F | G | |||||||||||||
| Result | 15 | 10 | 5 | 18 | 4 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | |||||||||||
| 12 Apr | B | v | C | A | v | D | E | v | G | F | |||||||||||||
| Result | 16 | 12 | 9 | 13 | 19 | 15 | 0 | 2 | 0 | 2 | 2 | 0 | |||||||||||
|
Back to top of page Points totals |
|||||||||||||||||||||||
|
Teams |
A | B | C | D | E | F | G | ||||||||||||||||
| (A) B. Alderson, (B) J. Cowen, (C) G. Joyce, (D) M. Marsay, (E) M. Morgan, (F) R. Shaw, (G) J. Smith | |||||||||||||||||||||||