|
Mens Rinks. Section B: Thursday 8 - 10. Click here for Spring session and points totals |
|||||||||||||||||||||
| Rink | 1 | 2 | 3 | 4 | |||||||||||||||||
| Time | 8pm | 8pm | 8pm | 8pm | Bye | A | B | C | D | E | |||||||||||
| 10-Sep | E | v | C | D | v | A | B | ||||||||||||||
| Result | 10 | 21 | 19 | 13 | 0 | 2 | 2 | 0 | |||||||||||||
| 17-Sep | B | v | C | A | v | E | D | ||||||||||||||
| Result | 8 | 26 | 10 | 24 | 0 | 0 | 2 | 2 | |||||||||||||
| 24-Sep | C | v | D | E | v | B | A | ||||||||||||||
| Result | 12 | 8¼ | 24 | 6 | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| 01-Oct | D | B | C | A | E | ||||||||||||||||
| Result | 12 | 13 | 17 | 14 | 0 | 2 | 2 | 0 | |||||||||||||
| 08-Oct | B | A | E | D | C | ||||||||||||||||
| Result | 6 | 18 | 4 | 18 | 2 | 0 | 2 | 0 | |||||||||||||
| 15-Oct | E | v | C | D | v | A | B | ||||||||||||||
| Result | 7 | 15 | 17 | 20 | 2 | 2 | 0 | 0 | |||||||||||||
| 22-Oct | B | v | C | A | v | E | D | ||||||||||||||
| Result | 5 | 23 | 16 | 9 | 2 | 0 | 2 | 0 | |||||||||||||
| 29-Oct | C | v | D | E | v | B | A | ||||||||||||||
| Result | 15 | 22 | 16 | 11 | 0 | 0 | 2 | 2 | |||||||||||||
| 05-Nov | D | B | C | A | E | ||||||||||||||||
| Result | 13 | 9 | 12 | 11 | 0 | 0 | 2 | 2 | |||||||||||||
| 12-Nov | B | A | E | D | C | ||||||||||||||||
| Result | 10 | 33 | 30 | 4 | 2 | 0 | 0 | 2 | |||||||||||||
| 19-Nov | E | v | C | D | v | A | B | ||||||||||||||
| Result | 11 | 23 | 19 | 11 | 0 | 2 | 2 | 0 | |||||||||||||
| 26-Nov | B | v | C | A | v | E | D | ||||||||||||||
| Result | 3 | 30 | 24 | 6 | 2 | 0 | 2 | 0 | |||||||||||||
| 03-Dec | C | v | D | E | v | B | A | ||||||||||||||
| Result | 6 | 14 | 18 | 9 | 0 | 0 | 2 | 2 | |||||||||||||
| 10-Dec | D | B | C | A | E | ||||||||||||||||
| Result | 20 | 8 | 19 | 10 | 0 | 0 | 2 | 2 | |||||||||||||
| 17-Dec | B | A | E | D | C | ||||||||||||||||
| Result | 12 | 22 | 15 | 7 | 2 | 0 | 0 | 2 | |||||||||||||
| 7 Jan | E | v | C | D | v | A | B | ||||||||||||||
| Result | 24 | 6 | 17 | 11¼ | 0 | 0 | 2 | 2 | |||||||||||||
| 14 Jan | B | v | C | A | v | E | D | ||||||||||||||
| Result | 12 | 8 | 8 | 27 | 0 | 2 | 0 | 2 | |||||||||||||
| 21 Jan | C | v | D | E | v | B | A | ||||||||||||||
| Result | 14 | 8 | 27 | 12 | 0 | 2 | 0 | 2 | |||||||||||||
| 28 Jan | D | B | C | A | E | ||||||||||||||||
| Result | 10 | 17 | 14 | 11 | 0 | 2 | 2 | 0 | |||||||||||||
| 4 Feb | B | A | E | D | C | ||||||||||||||||
| Result | 8 | 18 | 15 | 6 | 2 | 0 | 0 | 2 | |||||||||||||
| 11 Feb | E | v | C | D | v | A | B | ||||||||||||||
| Result | 19 | 10 | 15 | 18 | 2 | 0 | 0 | 2 | |||||||||||||
| 18 Feb | B | v | C | A | v | E | D | ||||||||||||||
| Result | 3 | 26 | 15 | 14 | 2 | 0 | 2 | 0 | |||||||||||||
| 25 Feb | C | v | D | E | v | B | A | ||||||||||||||
| Result | 19 | 9 | 37 | 2 | 0 | 2 | 0 | 2 | |||||||||||||
| 4 Mar | D | B | C | A | E | ||||||||||||||||
| Result | 26 | 4 | 8 | 12 | 2 | 0 | 0 | 2 | |||||||||||||
| 11 Mar | B | A | E | D | C | ||||||||||||||||
| Result | 16 | 22 | 11 | 10 | 2 | 0 | 0 | 2 | |||||||||||||
| 18 Mar | E | v | C | D | v | A | B | ||||||||||||||
| Result | 10 | 12 | 13 | 15 | 2 | 2 | 0 | 0 | |||||||||||||
| 25 Mar | B | v | C | A | v | E | D | ||||||||||||||
| Result | 11 | 21 | 11 | 14 | 0 | 0 | 2 | 2 | |||||||||||||
| 1 Apr | C | v | D | E | v | B | A | ||||||||||||||
| Result | 23 | 6 | 10 | 9 | 0 | 2 | 0 | 2 | |||||||||||||
| 8 Apr | D | B | C | A | E | ||||||||||||||||
| Result | 9 | 16½ | 20 | 14 | 0 | 2 | 2 | 0 | |||||||||||||
| 15 Apr | B | A | E | D | C | ||||||||||||||||
| Result | 21 | 11 | 21 | 10 | 0 | 2 | 0 | 2 | |||||||||||||
| Back to top of page | |||||||||||||||||||||
| A | B | C | D | E | |||||||||||||||||
|
(A) D. SHAW, (B) F. HUNTER, (C) E. SMITH, (D) R. JOYCE, (E) B. RHEA |
|||||||||||||||||||||