|
2009 Mens Plate Draw |
|||||
|
1st round |
2nd round |
Quarter finals |
Semi finals |
Final |
|
| W. Brown |
|
|
|
|
|
| M. Pluves | M. Pluves |
|
|
|
|
| K. Curtis | K. Curtis |
|
|
|
|
| A. Robinson | K. Curtis |
|
|
||
| P. Smith | H. Pearce |
|
|
||
| H. Pearce | H. Pearce |
|
|
||
| M. Fleming | M. Fleming |
|
|
||
| K. Harding |
|
||||
| B. Robinson | B. Robinson W/O |
|
|||
| E. Hobson | B. Robinson |
|
|||
| D. Griffin | D. Griffin |
|
|||
| D. Chapman | B. Robinson W/O |
|
|||
| W. Pashley |
|
||||
| J. Russell | J. Russell |
B. Robinson |
A. Snowball | ||
| R. Turner |
A. Snowball |
||||
|
|
|||||
|
|
A. Ward |
|
|||
|
|
F. Hunter | A. Ward |
|
||
|
|
A. Norris | P. Fulton |
|
||
|
|
P. Fulton | P. Fulton |
|
||
|
|
A. Snowball | A. Snowball |
|
||
|
|
F. Vickers | A. Snowball |
|
|
|
|
|
J. Paling | J. Paling |
|
|
|
|
|
E. Brettle |
|
|
|
|