|
Invitation Double Open Rinks. Sunday 5 - 7pm. Click here for Spring session and points totals |
|||||||||||||||||||||||
| Rink | 1 | 2 | 3 | 4 | (BPA) | (BPB) | (BR) | (KGV) | (GP) | (HR) | (LP) | (SD) | |||||||||||
| Time | 5pm | 5pm | 5pm | 5pm | Borough Park "A" |
Borough Park "B" |
Brotton | Guisborough K.G.V. |
Guisborough Priory |
Hutton Rudby |
Locke Park |
Smith's Dock |
|||||||||||
| 13-Sep | BR | v | SD | BR | v | SD | HR | v | BPB | HR | v | BPB | |||||||||||
| Result | 8 | 30 | 13 | 15 | 10 | 16 | 9 | 13 | 5 | 0 | 0 | 5 | |||||||||||
| 20-Sep | GP | v | HR | GP | v | HR | BPA | v | KGV | BPA | v | KGV | |||||||||||
| Result | 24 | 8 | 19 | 11 | 15 | 10 | 12 | 14 | 4 | 1 | 5 | 0 | |||||||||||
| 27-Sep | LP | v | SD | LP | v | SD | GP | v | BR | GP | v | BR | |||||||||||
| Result | 10 | 13 | 8 | 17¾ | 31 | 7 | 18¾ | 5 | 0 | 5 | 0 | 5 | |||||||||||
| 04-Oct | BPB | v | KGV | BPB | v | KGV | BPA | v | HR | BPA | v | HR | |||||||||||
| Result | 17 | 8 | 14 | 14 | 13 | 11 | 20 | 5 | 5 | 4½ | ½ | 0 | |||||||||||
| 11-Oct | LP | v | KGV | LP | v | KGV | SD | v | GP | SD | v | GP | |||||||||||
| Result | 5 | 21 | 9 | 20 | 9 | 18 | 11 | 12 | 5 | 5 | 0 | 0 | |||||||||||
| 18-Oct | BR | v | BPA | BR | v | BAP | BPB | v | LP | BPB | v | LP | |||||||||||
| Result | 23 | 6 | 12 | 13 | 16 | 21 | 27 | 2 | 1 | 4 | 4 | 1 | |||||||||||
| 25-Oct | BPA | v | GP | BPA | v | GP | KGV | v | SD | KGV | v | SD | |||||||||||
| Result | 12 | 9 | 15 | 10 | 8 | 16 | 11 | 18 | 5 | 0 | 0 | 5 | |||||||||||
| 01-Nov | HR | v | LP | HR | v | LP | BPB | v | BR | BPB | v | BR | |||||||||||
| Result | 11 | 11 | 13 | 19 | 9¾ | 25 | 6¾ | 13 | 0 | 5 | ½ | 4½ | |||||||||||
| 08-Nov | SD | v | BPA | SD | v | BPA | KGV | v | HR | KGV | v | HR | |||||||||||
| Result | 10 | 12 | 14 | 23 | 8 | 19 | 18 | 12 | 5 | 1 | 4 | 0 | |||||||||||
| 15-Nov | LP | v | BR | LP | v | BR | GP | v | BPB | GP | v | BPB | |||||||||||
| Result | 1 | 27 | 12 | 15 | 19 | 11 | 18 | 10 | 0 | 5 | 5 | 0 | |||||||||||
| 22-Nov | HR | v | SD | HR | v | SD | BPA | v | BPB | BPA | v | BPB | |||||||||||
| Result | 15 | 8 | 9 | 26 | 5 | 20 | 10 | 22 | 0 | 5 | 1 | 4 | |||||||||||
| 29-Nov | BR | v | KGV | BR | v | KGV | LP | v | GP | LP | v | GP | |||||||||||
| Result | 22 | 8 | 14 | 8 | 9 | 20 | 9 | 17 | 5 | 0 | 5 | 0 | |||||||||||
| 06-Dec | SD | v | BPB | SD | v | BPB | HR | v | BR | HR | v | BR | |||||||||||
| Result | 26 | 2 | 14 | 13 | 12 | 17 | 7 | 15 | 0 | 5 | 0 | 5 | |||||||||||
| 13-Dec | BPA | v | LP | BPA | v | LP | KGV | v | GP | KGV | v | LP | |||||||||||
| Result | 25 | 5 | 21 | 8 | 13 | 19 | 9 | 21 | 5 | 0 | 5 | 0 | |||||||||||
| 20-Dec | BR | v | SD | BR | v | SD | LP | v | BPB | LP | v | BPB | |||||||||||
| Result | 18 | 14 | 11 | 17 | 6 | 23 | 5 | 17 | 5 | 1 | 0 | 4 | |||||||||||
| 03-Jan | GP | HR | GP | HR | BPA | KGV | BPA | KGV | |||||||||||||||
| Result | 22 | 9 | 21 | 8 | 5 | 0 | |||||||||||||||||
| 10-Jan | LP | SD | LP | SD | GP | BR | GP | BR | |||||||||||||||
| Result | 17 | 11 | 5 | 29 | 14 | 15 | 7 | 25 | 0 | 5 | 1 | 4 | |||||||||||
| 17-Jan | BPB | KGV | BPB | KGV | BPA | HR | BPA | HR | |||||||||||||||
| Result | 18 | 9 | 5 | 13 | 14 | 4 | 25 | 9 | 5 | 4 | 1 | 0 | |||||||||||
| 24-Jan | LP | KGV | LP | KGV | SD | GP | SD | GP | |||||||||||||||
| Result | 8 | 18 | 13 | 17 | 16 | 9 | 13 | 17 | 5 | 1 | 0 | 4 | |||||||||||
| 31-Jan | BR | BPA | BR | BPA | BPB | HR | BP | HR | |||||||||||||||
| Result | 11 | 13 | 18 | 8 | 9 | 14 | 11 | 11 | 1 | ½ | 4 | 4½ | |||||||||||
| 7-Feb | BPA | GP | BPA | GP | KGV | SD | KGV | SD | |||||||||||||||
| Result | 15 | 14 | 9 | 14 | 13 | 13 | 6 | 17¾ | 1 | ½ | 4 | 4½ | |||||||||||
| 14-Feb | HR | v | LP | HR | v | LP | BPB | v | BR | BPB | v | BR | |||||||||||
| Result | 19 | 16 | 9 | 17 | 15 | 16 | 14 | 8 | 4 | 1 | 1 | 4 | |||||||||||
| 21-Feb | SD | v | BPA | SD | v | BPA | KGV | v | HR | KGV | v | HR | |||||||||||
| Result | 13 | 12 | 9 | 12 | 6 | 14 | 12 | 15 | 4 | 0 | 5 | 1 | |||||||||||
| 28-Feb | LP | v | BR | LP | v | BR | GP | v | BPB | GP | v | BPB | |||||||||||
| Result | 3 | 20 | 12 | 17 | 25 | 7 | 13 | 22 | 5 | 1 | 4 | 0 | |||||||||||
| 7-Mar | HR | v | SD | HR | v | SD | BPA | v | BPB | BPA | v | BPB | |||||||||||
| Result | 8 | 25 | 19 | 12 | 9 | 21 | 13 | 18 | 0 | 5 | 1 | 4 | |||||||||||
| 14-Mar | BR | v | KGV | BR | v | KGV | LP | v | GP | LP | v | GP | |||||||||||
| Result | 9 | 21 | 3 | 33 | 5 | 0 | |||||||||||||||||
| 21-Mar | SD | v | BPB | SD | v | BPB | HR | v | BR | HR | v | BR | |||||||||||
| Result | 28 | 5 | 3 | 20 | 12 | 10 | 14 | 17 | 1 | 4 | 1 | 4 | |||||||||||
| 28-Mar | BPA | v | LP | BPA | v | LP | KGV | v | GP | KGV | v | LP | |||||||||||
| Result | 9.5 | 9 | 15 | 6 | 14 | 28 | 4 | 34 | 5 | 0 | 5 | 0 | |||||||||||
| 04-Apr | BR | v | SD | BR | v | SD | LP | v | BPB | LP | v | BPB | |||||||||||
| Result | 11 | 13 | 14 | 18 | 8 | 14 | 8 | 19 | 5 | 0 | 0 | 5 | |||||||||||
| 11-Apr | GP | HR | GP | HR | BPA | KGV | BPA | KGV | |||||||||||||||
| Result | |||||||||||||||||||||||
|
Totals |
|||||||||||||||||||||||
| Back to top | (BPA) | (BPB) | (BR) | (KGV) | (GP) | (HR) | (LP) | (SD) | |||||||||||||||
| Borough Park "A" |
Borough Park "B" |
Brotton | Guisborough K.G.V. |
Guisborough Priory |
Hutton Rudby |
Locke Park |
Smith's Dock |
||||||||||||||||