|
Outdoor Honours Board. Click here for indoor honours |
||
| Men's club championship. | Ladies club championship. | |
| 2008 | J. E. Whitham | A. Smith |
| 2007 | J. Branch | M. Marsay |
| 2006 | J. Selley | N. Turner |
| 2005 | P. Fulton | J. Cowen |
| 2004 | J. E. Whitham | B. Alderson |
| 2003 | K. Norris | B. Alderson |
| 2002 | H. Thompson | B. Alderson |
| 2001 | J. E. Whitham | M. Hockney |
| 2000 | J. E. Whitham | B. Alderson |
| 1999 | C. Parvin | N. Turner |
| 1998 | J. Selley | B. Alderson |
| 1997 | F. Boddy | J. Cowen |
| 1996 | J. E. Whitham | B. Alderson |
| 1995 | J. E. Whitham | B. Forrest |
| 1994 | J. E. Whitham | B. Alderson |
| 1993 | A. W. Blower | B. Alderson |
| 1992 | J. E. Whitham | I. Bellamy |
| 1991 | N. Phillips | O. Carling |
| 1990 | E. R. Douglass | B. Alderson |
| 1989 | A. W. Blower | B. Alderson |
| 1988 | A. W. Blower | B. Alderson |
| 1987 | A. W. Blower | B. Alderson |
| 1986 | A. W. Blower | B. Alderson |
| 1985 | E. R. Douglass | B. Alderson |
| 1984 | M. Cullingworth | M. Jenkinson |
| 1983 | M. Cullingworth | B. Woodhead |
| 1982 | E. R . Douglass | M. Jenkinson |
| 1981 | M. Cullingworth | M. Jenkinson |
| 1980 | M. Cullingworth | A. Constable |
| 1979 | M. Cullingworth | M. Jenkinson |
| 1978 | J. Little | M. Jenkinson |
| 1977 | A.G. Frankland | E. Teare |
| 1976 | S. Pigott | M. Jenkinson |
| 1975 | E. R. Douglass | M. Jenkinson |
| 1974 | M. Cullingworth | E. Teare |
| 1973 | J. Little | A. Wood |
| 1972 | C. Spensley | A. Wood |
| 1971 | R. Phillips | M. Brown |
| 1970 | C. Skelton | E. Harrison |
| 1969 | H. Jepson | A. Shearer |
| 1968 | R. Phillips | B. Alderson |
| 1967 | S. Pigott | E. M. Williams |
| 1966 | C. Skelton | E. M. Williams |
| 1965 | W. Richardson | E. Brown |
| 1964 | C. Skelton | E. Harrison |
| 1963 | H. Jepson | E. M. Williams |
| 1962 | V. Davison | E. M. Williams |
| 1961 | C. Skelton | E. M. Williams |
| 1960 | C. Skelton | E. M. Williams |
| 1959 | P. Deighton | E. Brown |
| 1958 | C. Brown | E. Harrison |
| 1957 | C. Brown | A. Lyon |
| 1956 | T. A. Pattinson | E. M. Williams |
| 1955 | O. Coates | E. M. Williams |
| 1954 | C. Barnett | M. M. Brown |
| 1953 | C. Barnett | N. Newbegin |
| 1952 | C. Barnett | No further records available |
| 1951 | W. Allinson | |
| 1950 | R. W. Hutchinson | |
| 1949 | T. A. Pattinson |
Eric Whitham.
7 times club champion |
| 1948 | J. Richardson | |
| 1947 | W. Hutchinson | |
| 1946 | J. A. Sirs | |
| 1945 | W. Cornforth | |
| 1944 | J. Purdon | |
| 1943 | C. Lynn | |
| 1942 | J. Ryder | |
| 1941 | C. Lynn | |
| 1940 | D. Clarke | |
| 1939 | W. E. Archer | |
| 1938 | No record | |
| 1937 | R. Frankland | |
| 1936 | C. Lynn | |
| 1935 | R. H. Allinson | |
| 1934 | L. Brand | |
| 1933 | R. B. Latheron | |
| 1932 | R. B. Latheron | |
| 1931 | L. Wright | |
| 1930 | W. N. Cattermole | |
| 1929 | No further records | |
|
|
||